General Information
Instructor
Teaching Assistant
Overview
Provides an introduction to the concepts of computer architecture, functional logic, design and computer arithmetic. It presents material on the mechanics of information transfer and control within a computer system. Also included are: symbolic programming techniques, implementing high level control structures, addressing modes and their relation to arrays, subprograms, parameters, linkage to high level languages and the assembly process.
Prer., CS 1450 or GDD 2200 with a grade of "C" or better; CS 2060 with a grade of "C" or better.
Tentative Schedule
Date | Topic | Due | Assigned | Activities and Readings |
---|---|---|---|---|
Week-1 Class-1 1/20 | === No class === | |||
Week-1 Class-2 1/22 | Course Intro: Computer Systems | COD Chapter 1 | ||
Week-2 Class-1 1/27 | From C to Asm: add and sub | H1 | ||
Week-2 Class-2 1/29 | From C to Asm: load and store | |||
Week-3 Class-1 2/3 | From C to Asm: loops | H1 | H2 | |
Week-3 Class-2 2/5 | Loops and Logical Ops | COD Chapter 2 | ||
Week-4 Class-1 2/10 | Procedures and the Call Stack | H2 | P1 | |
Week-4 Class-2 2/12 | Addressing Modes | |||
Week-5 Class-1 2/17 | Translating and Starting a Program | |||
Week-5 Class-2 2/19 | Intro to RV Simulator | |||
Week-6 Class-1 2/24 | Data representation: Integers and Converting Bases | H3 | ||
Week-6 Class-2 2/26 | Project 1 Discussion |
|
|
|
Week-7 Class-1 3/03 | Data representation: Floating Point | H3 | H4 | |
Week-7 Class-2 3/05 | Floating Point Arithmetic | P1 | P2 | |
Week-8 Class-1 3/10 | Data representation: Strings. Integer Arithmetic | H4 | COD Chapter 3 | |
Week-8 Class-2 3/12 | *** Midterm Review *** | |||
Week-9 Class-1 3/17 | *** Midterm Exam *** | Cyber - A107 | ||
Week-9 Class-2 3/19 | Boolean Algebra | H5 | ||
Week-10 Class-1 3/24 | === Spring Break No class === | |||
Week-10 Class-2 3/26 | === Spring Break No class === | |||
Week-11 Class-1 3/31 | Intro2Processor | |||
Week-11 Class-2 4/02 | Datapath and ALU | P2 | P3 | |
Week-12 Class-1 4/07 | Pipelining | H5 | H6 | COD Appendix A |
Week-12 Class-2 4/09 | Hazards | |||
Week-13 Class-1 4/14 | Exceptions and Interrupts | H6 | H7 | |
Week-13 Class-2 4/16 | Parallelism | |||
Week-14 Class-1 4/21 | Memory and Cache | H7 | H8 | COD Appendix C |
Week-14 Class-2 4/23 | Cache | |||
Week-15 Class-1 4/28 | Virtual Memory | H8 | ||
Week-15 Class-2 4/30 | Finite State Machine | |||
Week-16 Class-1 5/05 | A survey of RISC Architectures | P3 | ||
Week-16 Class-2 5/07 | *** Final Exam Review *** | |||
Week-17 Class-1 5/12 | === Finals Week No class === | |||
Final Exam 5/14 5:20PM-7:20PM | *** Final Exam *** | Cyber - A107 |
Resources
- Required textbook: David Patterson and John Hennessy. Computer Organization and Design RISC-V Edition, 2nd Edition. Elsevier. 2021/ ISBN 9780128203316. (previous editions are obsolete) E-book ISBN: 9780128245583
- We are using the RISC-V Simulator for projects.
- Comp 311 - Computer Organization: Link
- The miniRISCV simulator, assembler, and disassembler
- The miniRISCV C compiler