General Information
Instructor
Overview
Communication networking is one of the most exciting and important technological fields of our time. The Internet and its applications and services are changing the ways we live and work. The networking/Internet field and all that it enables is a vast new frontier, full of amazing challenges. There is always room for your innovation.
CS522 covers fundamental computer networking concepts and principles which guide you to apply the networking theory and design principles, verify their understandings, and build a solid foundation for creating innovations in today's Internet. It lays foundations of network architectures, protocol design principles, and TCP/IP programming skills, which are necessary to take more advanced courses in graduate study and/or technical training in the industry. It covers basic networking knowledge and in-depth understanding of the inner-workings of computer networks and their evolution. Communication systems, from simple to asynchronous point-to-point links, to those based on complex network architectures will be studied. Material will be oriented toward the computer scientist as a user, designer and evaluator of such systems. It may also feasure recent advances in research and development, e.g., cloud computing and data center networking.
Tentative Schedule
Date | Topic | Presentations | Notes |
---|---|---|---|
Week-1 Class-1 8/25 | Intro | NA | Check paper reading assignments and presentations (Papers List, Presentation Schedule). |
Week-1 Class-2 8/27 | The Physical Layer I | NA | |
Week-2 Class-1 9/01 | === Labor Day Observed No class === | NA | |
Week-2 Class-2 9/03 | The Physical Layer II | NA | |
Week-3 Class-1 9/08 | The Data Link Layer I | NA | Presentation Selection Due (Papers List) |
Week-3 Class-2 9/10 | The Data Link Layer II | NA | HW-1 Release |
Week-4 Class-1 9/15 | Lab Office Hours (in class) | NA |
Lab 1 Getting Started Due (Details)
HW-1 Solution Release |
Week-4 Class-2 9/17 | The Data Link Layer III | NA | Quiz 1 |
Week-5 Class-1 9/22 | The Data Link Layer IV | NA | |
Week-5 Class-2 9/24 | The MAC Sublayer and LANs I | NA | HW-2 Release |
Week-6 Class-1 9/29 | The MAC Sublayer and LANs II | NA | HW-2 Solution Release |
Week-6 Class-2 10/01 | The MAC Sublayer and LANs III | NA | Quiz 2 |
Week-7 Class-1 10/06 | The MAC Sublayer and LANs IV | NA | |
Week-7 Class-2 10/08 | Review | NA | Lab 2 Ethernet Frames and ARP Due (Details) |
Week-8 Class-1 10/13 | *** Midterm Exam *** | NA | |
Week-8 Class-2 10/15 | The Network Layer and Routing I | NA | |
Week-9 Class-1 10/20 | The Network Layer and Routing II | NA | HW-3 Release |
Week-9 Class-2 10/22 | The Network Layer and Routing III | NA | HW-3 Solution Release |
Week-10 Class-1 10/27 | The Network Layer and Routing IV | NA | Quiz 3 |
Week-10 Class-2 10/29 | The Transport Layer I | NA | |
Week-11 Class-1 11/03 | The Transport Layer II | NA | Lab 3 IP Due (Details) |
Week-11 Class-2 11/05 | Presentation |
|
Reading Assignments Due (Papers List) |
Week-12 Class-1 11/10 | The Transport Layer III | NA | HW-4 Release |
Week-12 Class-2 11/12 | Presentation |
|
HW-4 Solution Release |
Week-13 Class-1 11/17 | The Application Layer I | NA | Quiz 4 |
Week-13 Class-2 11/19 | Presentation |
|
Lab 4 TCP Due (Details) |
Week-14 Class-1 11/24 | === Fall Break No class === | NA | |
Week-14 Class-2 11/27 | === Fall Break No class === | NA | |
Week-15 Class-1 12/01 | The Application Layer II | NA | HW-5 Release |
Week-15 Class-2 12/03 | Network Security I | NA | HW-5 Solution Release |
Week-16 Class-1 12/08 | Network Security II | NA | Quiz 5 |
Week-16 Class-2 12/10 | Review | NA | Lab 5 DNS Due (Details) |
Final Exam 12/17 5:20PM-7:20PM | *** Final Exam *** | NA | Cybersecurity A-106A Comp Lab |
Resources
Required textbook:- Andrew Tanenbaum (Author), Nick Feamster (Author), and David Wetherall (Author), "Computer Networks", 6th Edition, Pearson, ISBN 978-0137523214.
- Alberto Leon-Garcia and Indra Widjaja, "Communication Networks", 2nd Edition, McGraw Hill, 2004, ISBN 0-07-246352-X. This book contains more technique details.
Course Structure
We will have- Lectures.
- Five non-grade homework assignments but five popped quizzes.
- Three reading assignments: Papers List.
- One paper presentation: Papers List.
- Five hands-on labs picked from Wireshark Labs.
- Lab 1: Getting Started.
- Lab 2: Ethernet Frames and ARP.
- Lab 3: IP
- Lab 4: TCP
- Lab 5: DNS